Prices for a 6m² stand | |
For BtoB alone for 2 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 600,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 50,00 € |
MANDATORY BASIC DIGITAL PACK* | 600,00 € |
BARE SURFACE** (€450 excl. tax/m2) | 2 700,00 € |
TOTAL EXCLUDING OPTION | 3 950,00 € |
Option: Basic layout proposed for the 6m²*** | 850,00 € |
TOTAL WITH OPTION | 4 800,00 € |
Prices for a 6m² stand | |
For BtoC only for 2 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 300,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 50,00 € |
MANDATORY BASIC DIGITAL PACK* | 300,00 € |
BARE SURFACE** (€200 excl. tax/m²) | 1 200,00 € |
TOTAL HORS OPTION | 1 850,00 € |
Option: Basic layout proposed for the 6m²*** | 850,00 € |
TOTAL EXCLUDING OPTION | 2 700,00 € |
Prices for a 6m² stand | |
For BtoB & BtoC only for 4 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 600,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 100,00 € |
MANDATORY BASIC DIGITAL PACK* | 600,00 € |
BARE SURFACE** (€620 excl. tax/m²) | 3 720,00 € |
TOTAL EXCLUDING OPTION | 5 200,00 € |
Option: Basic layout proposed for the 6m²*** | 850,00 € |
TOTAL WITH OPTION | 5 870,00 € |