Prices for a 12m² stand | |
For BtoB alone for 2 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 600,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 50,00 € |
MANDATORY BASIC DIGITAL PACK* | 600,00 € |
BARE SURFACE** (€450 excl. tax/m²) | 5 400,00 € |
TOTAL EXCLUDING OPTION | 6 650,00 € |
Option: Basic layout proposed for the 12m²*** | 1 300,00 € |
TOTAL WITH OPTION | 7 950,00 € |
Prices for a 12m² stand | |
For BtoC only for 2 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 300,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 50,00 € |
MANDATORY BASIC DIGITAL PACK* | 300,00 € |
BARE SURFACE** (€200 excl. tax/m²) | 2 400,00 € |
TOTAL EXCLUDING OPTION | 3 050,00 € |
Option: Basic layout proposed for the 12m²*** | 1 300,00 € |
TOTAL WITH OPTION | 4 350,00 € |
Prices for a 12m² stand | |
For BtoB & BtoC only for 4 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 600,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 100,00 € |
MANDATORY BASIC DIGITAL PACK* | 600,00 € |
BARE SURFACE** (€620 excl. tax/m²) | 7 440,00 € |
TOTAL EXCLUDING OPTION | 8 740,00 € |
Option: Basic layout proposed for the 12m²*** | 1 300,00 € |
TOTAL WITH OPTION | 10 040,00 € |