Prices for a 9m² stand | |
For BtoB alone for 2 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 600,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 50,00 € |
MANDATORY BASIC DIGITAL PACK* | 600,00 € |
BARE SURFACE** (€450 excl. tax/m2) | 4 050,00 € |
TOTAL EXCLUDING OPTION | 5 300,00 € |
Option: Basic layout proposed for the 9m²*** | 1 100,00 € |
TOTAL WITH OPTION | 6 400,00 € |
Prices for a 9m² stand | |
For BtoC only for 2 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 300,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 50,00 € |
MANDATORY BASIC DIGITAL PACK* | 300,00 € |
BARE SURFACE** (€200 excl. tax/m²) | 1 800,00 € |
TOTAL HORS OPTION | 2 450,00 € |
Option: Basic layout proposed for the 9m²*** | 1 100,00 € |
TOTAL EXCLUDING OPTION | 3 550,00 € |
Prices for a 9m² stand | |
For BtoB & BtoC only for 4 days | excl. tax |
MANDATORY BASIC REGISTRATION PACK* | 600,00 € |
COMPULSORY INSURANCE €4/m² (min. €50 excl. tax and max. €1,000 excl. tax) | 100,00 € |
MANDATORY BASIC DIGITAL PACK* | 600,00 € |
BARE SURFACE** (€620 excl. tax/m²) | 5 580,00 € |
TOTAL EXCLUDING OPTION | 6 880,00 € |
Option: Basic layout proposed for the 9m²*** | 1 100,00 € |
TOTAL WITH OPTION | 7 980,00 € |